📝 Before testing, samples should be returned to room temperature (20–30°C). Take fresh samples, wipe off soil, and cut into pieces smaller than 1 cm in size. Weigh 1.00 ± 0.05 g of sample into a 15 mL centrifuge tube, then add 7 mL of extraction solution, cap the tube, and vortex or manually shake up and down for 1 min to obtain the sample solution. According to testing requirements, dilute as per the table below to obtain the test solution, and spotting must be completed within 5 min.
Sample Category | Sample Name | National Standard Limit (mg/kg) | Sample Solution (μL) + Extraction Solution (μL)
--- | --- | --- | ---
Fruits | Peach, Banana, Lychee | 0.2 | 850 + 150
| Cherry | 0.5 | 200 + 800
| Apple, Pear, Mandarin, Tangerine, Orange | 1 | 175 + 825
| Strawberry, Watermelon, Melon-type fruits | 5 | 30 + 970
| Grape | 10 | 25 + 975
| Papaya | 20 | 15 + 1985
Vegetables | Potato | 0.2 | 850 + 150
| Carrot | 0.3 | 550 + 450
| Spinach, Common cabbage, Leaf lettuce, Celery, Chinese cabbage, Tomato, Bitter gourd, Winter melon, Cowpea, Common bean, Sweet pepper, Eggplant, Chili pepper, Cucumber, Zucchini, Hairy gourd, Luffa, Pumpkin | 5 | 30 + 970
| Cabbage | 6 | 20 + 980
| Snow pea | 7 | 20 + 980
| Onion, Scallion | 10 | 25 + 975
| Chinese kale | 15 | 20 + 1980
| Choy sum | 30 | 10 + 1990
Edible Fungi | Mushrooms (fresh) | 5 | 30 + 970
Note: The table above does not list all testable samples. For samples not listed, the applicability must be confirmed with our technical center. After sample pretreatment is completed, spotting must be performed within 5 min.
Sampling method refers to the "Administrative Measures for Food Safety Sampling Inspection" (2019 Decree No. 15 of the State Administration for Market Regulation).
Before testing, the sample should be equilibrated to room temperature (20–30°C). For fresh samples, wipe off soil, then cut into fragments smaller than 1 cm per side.
Weigh 1.00 ± 0.05 g of sample into a 15 mL centrifuge tube, add 7 mL of extraction solution, close the lid, and vortex or manually shake up and down for 1 min to obtain the sample solution. According to testing requirements, dilute as per the table below to obtain the test solution. Spotting must be completed within 5 min.
---
Sample Category | Sample Name | National Standard Limit (mg/kg) | Sample Solution (μL) + Extraction Solution (μL)
--- | --- | --- | ---
Fruit | Peach, Banana, Litchi | 0.2 | 850 + 150
| Cherry | 0.5 | 200 + 800
| Apple, Pear, Mandarin, Tangerine, Orange | 1 | 175 + 825
| Strawberry, Watermelon, Melon-type fruits | 5 | 30 + 970
| Grape | 10 | 25 + 975
| Papaya | 20 | 15 + 1985
Vegetable | Potato | 0.2 | 850 + 150
| Carrot | 0.3 | 550 + 450
| Spinach, Chinese cabbage, Leaf lettuce, Celery, Napa cabbage, Tomato, Bitter gourd, Winter melon, Yardlong bean, Kidney bean, Sweet pepper, Eggplant, Chili pepper, Cucumber, Zucchini, Hairy gourd, Sponge gourd, Pumpkin | 5 | 30 + 970
| Cabbage | 6 | 20 + 980
| Snow pea | 7 | 20 + 980
| Onion, Scallion | 10 | 25 + 975
| Chinese kale | 15 | 20 + 1980
| Choy sum | 30 | 10 + 1990
Edible Fungi | Mushroom (fresh) | 5 | 30 + 970
Note: The table above does not list all measurable samples. The applicability of unlisted samples must be confirmed with our Technical Center.
After sample preparation, spotting must be completed within 5 min.
Refer to the "Measures for the Administration of Food Safety Sampling Inspection" (Order No. 15 of the State Administration for Market Regulation, 2019) for sampling methods.