📝 Before testing, the sample should be restored to room temperature (20–30°C). For fresh samples, wipe off the soil, then cut into pieces smaller than 1 cm on each side. Weigh 2.00 ± 0.05 g of sample into a 15 mL centrifuge tube, add 6 mL of extraction solution, close the lid, vortex or manually shake vigorously for 1 min, and let stand for 5 min to obtain the sample solution. According to the testing requirements, dilute and mix as per the table below to obtain the test solution.
Sample Category | Sample Name | National Standard Limit (mg/kg) | Sample Solution (μL) + Extraction Solution (μL)
Fruit | Lemon, Pomelo, Plum, Cherry, Fresh Jujube, Strawberry, Fig, Lychee, Pineapple, Olive | 0.5 | 40 + 960
Mulberry | 1 | 25 + 975
Banana, Peach, Watermelon, Apricot, Mango | 2 | 20 + 1980
Grape, Pear | 3 | 15 + 1985
Tangerine, Mandarin, Orange, Apple, Kiwifruit | 5 | 8 + 1992
Longan | 10 | 6 + 1994
Vegetable | Edible-podded Pea | 0.02 | No dilution required; use as test solution
Vegetable Soybean, Carrot, Lotus Root, Lotus Seed | 0.2 | 125 + 875
Bitter Gourd | 0.3 | 75 + 925
Brussels Sprout, Zucchini, Snap Bean, Asparagus | 0.5 | 50 + 950
Leaf Mustard, Celery | 1 | 25 + 975
Chinese Chive, Pepper, Cucumber | 2 | 20 + 1980
Eggplant, Tomato | 3 | 15 + 1985
Head Lettuce | 5 | 8 + 1992
White Mushroom | 10 | 6 + 1994
Note: The table above does not list all detectable samples. For samples not listed, please confirm applicability with our technical center.
After sample pre-treatment, spotting should be completed within 5 min.
Sampling method refers to the *Provisions for Food Safety Sampling Inspection and Management* (Order No. 15 of the State Administration for Market Regulation, 2019). National standard limits refer to GB 2763.
Before testing, the sample should be restored to room temperature (20~30℃). Take a fresh sample, wipe off soil, and cut into pieces smaller than 1 cm in size.
Weigh 2.00±0.05 g of sample into a 15 mL centrifuge tube, add 6 mL of extraction solution, close the lid, vortex or manually shake up and down for 1 min, then let stand for 5 min to obtain the sample solution. According to testing requirements, dilute and mix as per the table below to obtain the test solution.
Sample Classification | Sample Name | National Standard Limit (mg/kg) | Sample Solution (μL) + Extraction Solution (μL)
--- | --- | --- | ---
Fruit | Lemon, pomelo, plum, cherry, jujube (fresh), strawberry, fig, litchi, pineapple, olive | 0.5 | 40+960
| Mulberry | 1 | 25+975
| Banana, peach, watermelon, apricot, mango | 2 | 20+1980
| Grape, pear | 3 | 15+1985
| Tangerine, orange, apple, kiwifruit | 5 | 8+1992
| Longan | 10 | 6+1994
Vegetable | Edible-podded pea | 0.02 | No dilution required; use directly as test solution
| Vegetable soybean, carrot, lotus root, lotus seed | 0.2 | 125+875
| Bitter gourd | 0.3 | 75+925
| Brussels sprout, zucchini, kidney bean, asparagus | 0.5 | 50+950
| Leaf mustard, celery | 1 | 25+975
| Chinese chive, chili pepper, cucumber | 2 | 20+1980
| Eggplant, tomato | 3 | 15+1985
| Head lettuce | 5 | 8+1992
| Button mushroom | 10 | 6+1994
Note:
The table does not list all testable samples. For the applicability of unlisted samples, please confirm with our technical center.
After sample preparation, spotting should be completed within 5 min.
For sampling methods, refer to the "Measures for the Administration of Food Safety Sampling and Inspection" (2019 Order No. 15 of the State Administration for Market Regulation); for national standard limits, refer to GB 2763.