📝 Before testing, samples should be brought to room temperature (20–30°C). Take fresh samples, wipe off soil, and cut into pieces smaller than 1 cm square. Weigh 2.00±0.05 g of sample into a 15 mL centrifuge tube, add 6 mL of extraction solution, close the lid, and vortex or manually shake up and down for 1 min. Let stand for 5 min to obtain the sample solution. According to testing requirements, dilute and mix as per the table below to obtain the test solution.
| Sample Name | National Standard Limit (mg/kg) | Sample Solution (μL) + Extraction Solution (μL) |
| :--- | :--- | :--- |
| Broccoli, Onion | 0.1 | No dilution needed, directly used as test solution |
| Melon, Watermelon, Dragon fruit, Solanaceous vegetables (except tomato, eggplant, sweet pepper, okra), Zucchini, Winter melon, Hairy gourd | 0.2 | 800 + 200 |
| Edamame | 0.3 | 600 + 400 |
| Cowpea, Hyacinth bean | 0.4 | 440 + 560 |
| Tangerine, Orange, Lemon, Grape, Papaya, Cabbage, Cauliflower, Bitter gourd, Radish, Kidney bean | 0.5 | 350 + 650 |
| Garlic scape | 0.7 | 250 + 750 |
| Apple, Asparagus | 0.8 | 235 + 765 |
| Common cabbage, Chinese cabbage, Tomato, Eggplant, Sweet pepper, Okra, Cucumber, Snow pea, Fresh goji berry, Stem lettuce, Pumpkin | 1 | 180 + 820 |
| Rape, Leaf lettuce | 1.5 | 100 + 900 |
| Pear, Peach, Leek, Green garlic | 2 | 90 + 910 |
| Banana, Choy sum, Celery, Watercress | 3 | 60 + 940 |
| Green onion, Chinese kale, Spinach, Stem lettuce leaf, Leaf lettuce | 5 | 35 + 965 |
Note: The table above does not list all testable samples. For samples not listed, please confirm applicability with our technical center. Sample application must be completed within 5 min after sample preparation. Sampling method refers to the "Measures for the Administration of Food Safety Sampling Inspection" (2019 State Administration Order No. 15), and national standard limits refer to GB 2763.
Before testing, samples should be restored to room temperature (20–30°C). Take fresh samples, wipe off soil, and cut into pieces smaller than 1 cm in size.
Weigh 2.00 ± 0.05 g of sample into a 15 mL centrifuge tube, then add 6 mL of extraction solution, close the cap, vortex or manually shake up and down for 1 min, and let stand for 5 min to obtain the sample solution. According to testing requirements, dilute and mix as per the table below to obtain the test solution.
Sample Name | National Standard Limit (mg/kg) | Sample Solution (μL) + Extraction Solution (μL)
Broccoli, Onion | 0.1 | No dilution needed, use directly as test solution
Melon, Watermelon, Dragon fruit, Solanaceous vegetables (except tomato, eggplant, sweet pepper, okra), Zucchini, Winter melon, Hairy melon | 0.2 | 800 + 200
Edamame | 0.3 | 600 + 400
Cowpea, Hyacinth bean | 0.4 | 440 + 560
Mandarin, Orange, Lemon, Grape, Papaya, Cabbage, Cauliflower, Bitter gourd, Radish, Kidney bean | 0.5 | 350 + 650
Garlic scape | 0.7 | 250 + 750
Apple, Asparagus | 0.8 | 235 + 765
Pak choi, Chinese cabbage, Tomato, Eggplant, Sweet pepper, Okra, Cucumber, Snow pea, Fresh wolfberry, Stem lettuce, Pumpkin | 1 | 180 + 820
Rape, Roman lettuce | 1.5 | 100 + 900
Pear, Peach, Chinese chive, Green garlic | 2 | 90 + 910
Banana, Choy sum, Celery, Watercress | 3 | 60 + 940
Scallion, Chinese kale, Spinach, Stem lettuce leaves, Leaf lettuce | 5 | 35 + 965
Note: The table does not list all testable samples. For the applicability of samples not listed, please confirm with our technical center.
After sample preparation, spotting should be completed within 5 min.
For sampling methods, refer to the "Administrative Measures for Food Safety Sampling Inspection" (2019 Order No. 15 of the State Administration), and for national standard limits, refer to GB 2763.